There could be lower-end models from this device, we are showing the best available configuration.
Market | |
Announce date: | 2018 Q2 |
Release date: | 2018 Q2 |
Status: | Available |
Body | |
Dimensions: | 6.17 x 2.91 x 0.34 inches (15.66 x 7.39 x 0.87 centimeters) |
Volume: | Approximately 6.14 cubic inches (100.68 cubic centimeters) |
Weight: | 6.63 ounces (188 grams) |
Sensors: | Accelerometer, Compass, Fingerprint reader, Gyroscope, Proximity |
USB | |
Format: | USB Type-C (reversible) |
Version: | 3.1 |
Screen | |
Size: | 6 inches (15.24 centimeters) |
Screen to body ratio: | 80.3% |
Resolution: | 1440 x 2880 pixels |
Pixel density: | 537 pixels per inch (211 pixels per centimeter) |
Technology: | IPS (in-plane switching) LCD |
Contrast ratio: | Around 1825:1 |
Scratch resistant: | Yes |
Multitouch: | Yes |
3D: | No |
Platform | |
Operating system: | Android version 8 |
Chipset: | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU cores: | 8 (octa core) |
CPU frequency: | Up to 2.8 GHz |
GPU: | Adreno 630 |
Memory | |
RAM: | Up to 6 GB |
Internal storage: | Up to 128 GB |
Memory card format: | microSD |
Memory card size: | Up to 512 GB |
Battery | |
Capacity: | 3500 mAh |
Technology: | Lithium-ion |
Removable: | No |
Fast charging: | Yes |
Wireless charging: | No |
Talk time: | Up to 24 hours |
Primary camera | |
Resolution: | 12 Megapixels |
Autofocus: | No |
Optical image stabilization: | Yes |
Optical zoom: | 2X |
Flash light: | Yes |
Flash light technology: | LED |
Flash light bulbs: | 2 pieces |
Secondary camera | |
Resolution: | 8 Megapixels |
Autofocus: | No |
Optical image stabilization: | No |
Flash light: | No |
Video recording | |
Resolution: | Up to 2160p (4K UHD) @ 30 frames per second |
High dynamic range: | Yes |
Sound | |
Loudspeaker: | Stereo |
3.5 millimeter jack socket: | No |
Active noise cancellation: | Yes |
SIM | |
Format: | Nano-SIM |
Sockets: | Single |
Network | |
Technology: | GSM (2G), GPRS (2.5G), EDGE (2.75G), HSPA (3.5G), LTE (4G) |
Maximum speed: | 1200 Mbps download, 150 Mbps upload |
Wireless | |
Wi-Fi: | 802.11 a/b/g/n/ac |
GPS: | Yes |
NFC: | Yes |
FM radio: | No |