There could be lower-end models from this device, we are showing the best available configuration.
Market | |
Announce date: | 2018 Q3 |
Release date: | 2018 Q4 |
Status: | Available |
Body | |
Dimensions: | 6.03 x 2.83 x 0.31 inches (15.32 x 7.19 x 0.79 centimeters) |
Volume: | Approximately 5.31 cubic inches (87.02 cubic centimeters) |
Weight: | 5.57 ounces (158 grams) |
Sensors: | Accelerometer, Compass, Fingerprint reader, Gyroscope, Proximity |
USB | |
Format: | USB Type-C (reversible) |
Version: | 3.1 |
Screen | |
Size: | 6.1 inches (15.49 centimeters) |
Screen to body ratio: | 82.9% |
Resolution: | 1440 x 3120 pixels |
Pixel density: | 563 pixels per inch (222 pixels per centimeter) |
Technology: | IPS (in-plane switching) LCD |
Scratch resistant: | No |
Multitouch: | Yes |
3D: | No |
Platform | |
Operating system: | Android version 8.1 |
Chipset: | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
CPU cores: | 4 (quad core) |
CPU frequency: | Up to 2.15 GHz |
GPU: | Adreno 530 |
Memory | |
RAM: | Up to 4 GB |
Internal storage: | Up to 64 GB |
Memory card format: | microSD |
Memory card size: | Up to 512 GB |
Battery | |
Capacity: | 3000 mAh |
Technology: | Lithium-ion |
Removable: | No |
Fast charging: | Yes |
Wireless charging: | No |
Sound | |
Loudspeaker: | Mono |
3.5 millimeter jack socket: | Yes |
Active noise cancellation: | Yes |
SIM | |
Format: | Nano-SIM |
Sockets: | Single |
Network | |
Technology: | GSM (2G), GPRS (2.5G), EDGE (2.75G), HSPA (3.5G), LTE (4G) |
Maximum speed: | 42.2 Mbps download, 5.76 Mbps upload |
Wireless | |
Wi-Fi: | 802.11 a/b/g/n/ac |
GPS: | Yes |
NFC: | Yes |
FM radio: | Yes |