There could be lower-end models from this device, we are showing the best available configuration.
Market | |
Announce date: | 2018 Q3 |
Release date: | 2018 Q3 |
Status: | Available |
Body | |
Dimensions: | 6.04 x 2.88 x 0.34 inches (15.34 x 7.32 x 0.86 centimeters) |
Volume: | Approximately 5.89 cubic inches (96.57 cubic centimeters) |
Weight: | 5.86 ounces (166 grams) |
Sensors: | Accelerometer, Compass, Fingerprint reader, Gyroscope, Proximity |
USB | |
Format: | Micro-USB |
Version: | 2.0 |
Screen | |
Size: | 5.93 inches (15.06 centimeters) |
Screen to body ratio: | 78.4% |
Resolution: | 720 x 1512 pixels |
Pixel density: | 282 pixels per inch (111 pixels per centimeter) |
Technology: | IPS (in-plane switching) LCD |
Multitouch: | Yes |
3D: | No |
Platform | |
Operating system: | Android version 8.1 |
Chipset: | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU cores: | 8 (octa core) |
CPU frequency: | Up to 1.8 GHz |
GPU: | Adreno 506 |
Memory | |
RAM: | Up to 4 GB |
Internal storage: | Up to 64 GB |
Memory card format: | microSD |
Memory card size: | Up to 256 GB |
Battery | |
Capacity: | 4000 mAh |
Technology: | Lithium polymer |
Removable: | No |
Fast charging: | No |
Wireless charging: | No |
Sound | |
Loudspeaker: | Mono |
3.5 millimeter jack socket: | Yes |
Active noise cancellation: | Yes |
SIM | |
Format: | Nano-SIM |
Sockets: | Dual |
Network | |
Technology: | GSM (2G), GPRS (2.5G), EDGE (2.75G), HSPA (3.5G), LTE (4G) |
Maximum speed: | 150 Mbps download, 50 Mbps upload |
Wireless | |
Wi-Fi: | 802.11 b/g/n |
GPS: | Yes |
NFC: | Yes |
FM radio: | Yes |